2. Living Well On A Modest Budget
Cambodia’s affordable cost of living is its single biggest draw, allowing a standard of comfort that few other countries can match on a pension. The local currency is the Khmer Riel (KHR), but the US Dollar is the de facto currency for all major transactions.
Realistic Monthly Expat Budget (Single Person)
| Expense Category | Phnom Penh (Comfortable) | Sihanoukville (Comfortable) | Siem Reap / Kampot (Relaxed) | |
| Rent (1BR Modern Apartment) | $350 – $600 | $200 – $650 | $200 – $450 | |
| Utilities (Electricity, Water, Garbage) | $80 – $150 | $60 – $150 | $60 – $100 | |
| Groceries & Food | $150 – $350 | $150 – $400 | $150 – $250 | |
| Internet & Mobile Data (High-Speed) | $25 – $40 | $25 – $40 | $25 – $40 | |
| Transportation (Tuk-Tuk/Grab App) | $15 – $70 | $30 – $100 | $15 – $50 | |
| Entertainment & Social | $150 – $300 | $50 – $300 | $50 – $250 | |
| Total Estimated Monthly Budget | $770 – $1,510 | $515 – $1,640 | $500 – $1,140 |
Cost Tip: Electricity is one of the highest variable costs. Always confirm the per-kWh rate with the landlord before signing a lease.
Incredibly, according to Cheapest Destinations Blog, Cambodia is one of the top cheapest countries in Southeast Asia with Vietnam and Laos standing side by side. It’s one of the few countries that hasn’t gotten back to pre-pandemic tourist numbers , so Siem Reap is a great value for digital nomads for now.
Special Estimations Of Monthly Expenses: Cambodia Vs. Usa Vs. Australia:
Below is a simple table comparing cost of living of Cambodia to Australia and the US:
| Expense Category | Cambodia (Phnom Penh) | United States (Major City Avg.) | Australia (Major City Avg.) | Key Difference |
| Rent (1BR in City Center) | $350 – $600 | $2,000 – $3,500 | $1,800 – $2,500 (AUD $2,700 – $3,750) | Rent in Cambodia is 65% – 80% lower. |
| Utilities (Basic + A/C) | $80 – $150 | $150 – $250 | $180 – $300 (AUD $270 – $450) | Lower energy costs, but high AC use closes the gap. |
| Groceries & Food | $150 – $350 | $500 – $800 | $450 – $700 (AUD $675 – $1,050) | Local markets and rice are cheap; imported Western goods are costly, but still cheaper than the West. |
| Internet (High-Speed) | $25 – $40 | $60 – $100 | $55 – $80 (AUD $80 – $120) | Cambodia has very competitive and cheap internet plans. |
| Transportation (Local) | $15 – $70 | $100 – $250 (Monthly Transit Pass/Gas) | $80 – $180 (Monthly Transit Pass) | Cambodia relies on cheap ride-hailing (Tuk-Tuk/Grab); public transit is often very minimal. |
| Entertainment & Social | $150 – $300 | $400 – $800 | $350 – $600 | Meals, drinks, and activities are dramatically cheaper in Cambodia. |
| Total Estimated Monthly Budget | $770 – $1,510 | $3,210 – $5,700 | $2,865 – $4,330 | Cambodia offers a comparable, comfortable lifestyle for 1/3 to 1/5 the price of the Western cities. |













